tecnica:motori:honda_ntv650_wiring_diagram
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tecnica:motori:honda_ntv650_wiring_diagram [2025/09/02 09:34] – [Harness wires gauge] niccolo | tecnica:motori:honda_ntv650_wiring_diagram [2025/09/02 09:38] (current) – [Harness wires gauge] niccolo | ||
---|---|---|---|
Line 21: | Line 21: | ||
| Thick | | Thick | ||
- | The AWG gauge is calculated measuring the diameter of the single strand and calculating the overall cross-sectional area; then the nearest value is looked into the [[wp> | + | The outer diameter refers to the overall cable, including the insulator. |
===== Fuel pump connector polarity ===== | ===== Fuel pump connector polarity ===== |
tecnica/motori/honda_ntv650_wiring_diagram.txt · Last modified: by niccolo