tecnica:motori:honda_ntv650_custom_parts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tecnica:motori:honda_ntv650_custom_parts [2025/04/10 10:45] – niccolo | tecnica:motori:honda_ntv650_custom_parts [2025/04/10 10:47] (current) – niccolo | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Honda NTV650 Revere - Custom parts ====== | ====== Honda NTV650 Revere - Custom parts ====== | ||
- | ===== Harness for 12 v power supply ===== | + | |
- | + | ||
- | I made the following harness to draw 12 v from the battery for my GPS or for recharging the smartphone. The connector is useful also to connect a battery charge mantainer during periods of long non-use. | + | |
- | + | ||
- | The **10 A fuse** (a regular ATO/ATC blade fuse) is mounted on two **faston connectors**. The output is a **180923-0 TE Connectivity** 2 way female unsealed faston connector. The fuse blades are 5.3 mm wide, but we neverthless used two **6.3 mm** faston female connectors (The connector has been slightly squeezed to obtain a more solid connection). The 180923-0 connector accepts **6.3 mm** faston female connectors, with the locking lance. | + | |
- | + | ||
- | The eyelet terminals connect directly to the battery, the connector is reachable near the main beam of the motorcycle frame, on the left side. | + | |
- | + | ||
- | {{.: | + | |
- | + | ||
- | ^ Wires lenght | + | |
- | ^ Black | 830 mm | | + | |
- | ^ Red | 690 mm | | + | |
- | ^ Red short | 140 mm | | + | |
- | + | ||
* **[[honda_ntv650_custom_smartphonegps_holder]]** | * **[[honda_ntv650_custom_smartphonegps_holder]]** | ||
tecnica/motori/honda_ntv650_custom_parts.txt · Last modified: 2025/04/10 10:47 by niccolo