tecnica:meccanica:vector_welding_mig_130
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tecnica:meccanica:vector_welding_mig_130 [2025/03/12 17:08] – [Web references] niccolo | tecnica:meccanica:vector_welding_mig_130 [2026/04/12 08:00] (current) – [Welding samples] niccolo | ||
|---|---|---|---|
| Line 644: | Line 644: | ||
| ^ WFS | Wire Feed Speed. | ^ WFS | Wire Feed Speed. | ||
| - | ===== Welding samples ===== | + | ===== Welding samples: 1 mm thich pipe ===== |
| These are some welding tests on a steel pipe (12 mm outer diameter, 1.0 mm thick), carried out at different current and amperage values. The wire used is a Telwin flux-cored 0.8 mm. | These are some welding tests on a steel pipe (12 mm outer diameter, 1.0 mm thick), carried out at different current and amperage values. The wire used is a Telwin flux-cored 0.8 mm. | ||
| Line 659: | Line 659: | ||
| {{.: | {{.: | ||
| {{.: | {{.: | ||
| + | |||
| + | ===== Welding samples: 4 mm thich bar ===== | ||
| + | |||
| + | Some (bad) tests on a steel bar, 4 mm thick, with a flux-cored 1.0 mm wire: | ||
| + | |||
| + | {{.: | ||
| + | {{.: | ||
| + | |||
| + | ^ ^ Ampere | ||
| + | ^ A | 120 | 19.0 | | ||
| + | ^ B | 110 | 19.0 | | ||
| + | ^ C | 100 | 19.0 | | ||
| + | ^ D | 100 | 18.0 | | ||
| + | ^ E | 100 | 17.5 | | ||
| + | ^ F | 100 | 17.0 | | ||
| + | ^ G | 100 | 16.5 | | ||
| + | |||
| ===== Web references ===== | ===== Web references ===== | ||
tecnica/meccanica/vector_welding_mig_130.txt · Last modified: by niccolo
