tecnica:motori:honda_ntv650_wiring_diagram
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_wiring_diagram [2025/09/10 09:54] – [Harness wires gauge] niccolo | tecnica:motori:honda_ntv650_wiring_diagram [2025/09/12 17:07] (current) – [Connectors] niccolo | ||
---|---|---|---|
Line 25: | Line 25: | ||
===== Insulating tape ===== | ===== Insulating tape ===== | ||
- | The main **wiring harness** is assembled using extensive **electrical tape**, both for the external wrapping and to insulate | + | The main **wiring harness** is assembled using extensive **electrical tape**, both for the external wrapping and to insulate |
- | ^ Color ^ Width ^ Thickness | + | {{ .: |
- | | Black | 20 mm | 0.10 mm | | + | ^ Color ^ Width ^ Thickness |
- | | Blue | + | | Black |
+ | | Blue | 40 mm | 0.20 mm | | ||
The black tape is very soft and flexible, unlike the ones commonly found on the market which have a thickness of 0.13 or even more. | The black tape is very soft and flexible, unlike the ones commonly found on the market which have a thickness of 0.13 or even more. | ||
Line 46: | Line 47: | ||
^ 6040-9111 | ^ 6040-9111 | ||
^ 6030-9991 | ^ 6030-9991 | ||
- | ^ 1500-0071 | + | ^ 1500-0071 |
- | ^ 8240-4050 | + | ^ 1800-2097 |
+ | ^ 8240-4092 | ||
+ | ^ 8240-4050 | ||
+ | |||
+ | Here you can download the **{{.: | ||
+ | |||
===== Fuel pump connector polarity ===== | ===== Fuel pump connector polarity ===== |
tecnica/motori/honda_ntv650_wiring_diagram.1757490846.txt.gz · Last modified: by niccolo