tecnica:motori:honda_ntv650_wiring_diagram
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_wiring_diagram [2025/09/07 17:38] – [Connectors] niccolo | tecnica:motori:honda_ntv650_wiring_diagram [2025/09/12 17:07] (current) – [Connectors] niccolo | ||
---|---|---|---|
Line 22: | Line 22: | ||
The outer diameter refers to the overall cable, including the insulator. The AWG gauge is calculated measuring the diameter of the single strand and calculating the overall cross-sectional area; then the nearest value is looked into the [[wp> | The outer diameter refers to the overall cable, including the insulator. The AWG gauge is calculated measuring the diameter of the single strand and calculating the overall cross-sectional area; then the nearest value is looked into the [[wp> | ||
+ | |||
+ | ===== Insulating tape ===== | ||
+ | |||
+ | The main **wiring harness** is assembled using extensive **electrical tape**, both for the external wrapping and to insulate some internal connections. These are the characteristics of the tapes used: | ||
+ | |||
+ | {{ .: | ||
+ | ^ Color ^ Width ^ Thickness | ||
+ | | Black | ||
+ | | Blue | 40 mm | 0.20 mm | | ||
+ | |||
+ | The black tape is very soft and flexible, unlike the ones commonly found on the market which have a thickness of 0.13 or even more. | ||
===== Connectors ===== | ===== Connectors ===== | ||
- | The mini connectors used into the wiring harness are the **MTW** | + | The **mini connectors** used into the wiring harness are the **MTW Sumitomo** unsealed series, with **2.8 mm** terminals. |
+ | |||
+ | ^ Sumitomo MTW series | ||
+ | ^ 6040-2111 | ||
+ | ^ 6030-2981 | ||
+ | ^ 6040-3111 | ||
+ | ^ 6030-3991 | ||
+ | ^ 6040-4111 | ||
+ | ^ 6030-4991 | ||
+ | ^ 6040-9111 | ||
+ | ^ 6030-9991 | ||
+ | ^ 1500-0071 | ||
+ | ^ 1800-2097 | ||
+ | ^ 8240-4092 | ||
+ | ^ 8240-4050 | ||
- | ^ 6040-9111 | Female, 9P | | + | Here you can download the **{{.: |
- | ^ 6030-9991 | + | |
- | ^ 1500-0071 | + | |
- | ^ 1500-0110 | + | |
- | ^ 8240-4050 | + | |
tecnica/motori/honda_ntv650_wiring_diagram.1757259489.txt.gz · Last modified: by niccolo