tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:26] – [Generator voltage] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:34] (current) – [Web References] niccolo | ||
---|---|---|---|
Line 100: | Line 100: | ||
* **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. | * **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. | ||
* The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power. | * The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power. | ||
- | * **Start the engine** and connect the multimeter to the **3P black female** connector (three yellow wires), pairing the wires two by two: 1-2, 1-3 and 2-3. | + | * **Start the engine** and connect the multimeter to the **3P black female** connector (three yellow wires), pairing the wires two by two; i.e. testing |
* Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | * Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | ||
Line 107: | Line 107: | ||
* **[[https:// | * **[[https:// | ||
- | * **[[https:// | + | * **[[https:// |
+ | * **[[https:// | ||
+ | * Video: | ||
+ | * Video: **[[https:// | ||
+ | * Video: **[[https:// | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1754256366.txt.gz · Last modified: by niccolo