tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 17:05] – [Generator voltage] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:34] (current) – [Web References] niccolo | ||
---|---|---|---|
Line 52: | Line 52: | ||
^ ^^ Kowa ^ DT-182 | ^ ^^ Kowa ^ DT-182 | ||
^ (+) Probe ^ (-) Probe | ^ (+) Probe ^ (-) Probe | ||
- | | Red/ | + | | Red/ |
| Red/ | | Red/ | ||
| Red/ | | Red/ | ||
Line 99: | Line 99: | ||
* **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. | * **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. | ||
- | * The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power; then **start the engine**. | + | * The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power. |
- | * Connect | + | * |
* Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | * Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | ||
Line 107: | Line 107: | ||
* **[[https:// | * **[[https:// | ||
- | * **[[https:// | + | * **[[https:// |
+ | * **[[https:// | ||
+ | * Video: | ||
+ | * Video: **[[https:// | ||
+ | * Video: **[[https:// | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1754233553.txt.gz · Last modified: by niccolo