tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/02 23:20] – [Measures on the wire harness and generator side] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:34] (current) – [Web References] niccolo | ||
---|---|---|---|
Line 43: | Line 43: | ||
| Yellow | | Yellow | ||
- | Using the **DT-182** Mini multimeter on the **200 Ω** scale, the reading with the terminals shorted is **0.4 Ω**, measuring each coil the reading is **0.8 Ω** instead. | + | Using the **DT-182** Mini multimeter on the **200 Ω** scale, the reading with the terminals shorted is **0.4 Ω**, measuring each coil (yellow-yellow) |
Line 52: | Line 52: | ||
^ ^^ Kowa ^ DT-182 | ^ ^^ Kowa ^ DT-182 | ||
^ (+) Probe ^ (-) Probe | ^ (+) Probe ^ (-) Probe | ||
- | | Red/ | + | | Red/ |
| Red/ | | Red/ | ||
| Red/ | | Red/ | ||
Line 77: | Line 77: | ||
Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | ||
- | The following picture represents the schematic of a generic regulator/ | + | The following picture represents the schematic of a generic regulator/ |
{{.: | {{.: | ||
Line 96: | Line 96: | ||
==== Generator voltage ==== | ==== Generator voltage ==== | ||
- | You can measure the **A.C.** voltage generated by each of the three generator coils with a multimeter at the **black 3P connector**, | + | You can measure the **A.C.** voltage generated by each of the three generator coils with a multimeter at the **black 3P connector**, |
+ | |||
+ | * **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. | ||
+ | * The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power. | ||
+ | * **Start the engine** and connect the multimeter to the **3P black female** connector (three yellow wires), pairing the wires two by two; i.e. testing 1-2, 1-3 and 2-3. | ||
+ | * Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | ||
Line 102: | Line 107: | ||
* **[[https:// | * **[[https:// | ||
- | * **[[https:// | + | * **[[https:// |
+ | * **[[https:// | ||
+ | * Video: | ||
+ | * Video: **[[https:// | ||
+ | * Video: **[[https:// | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1754169644.txt.gz · Last modified: by niccolo