tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/02 23:19] – [Honda NTV650 Revere - Regulator/Rectifier troubleshooting] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:34] (current) – [Web References] niccolo | ||
---|---|---|---|
Line 31: | Line 31: | ||
The regulator/ | The regulator/ | ||
- | * Disconnect the **3P black connector** (Yellow, Yellow, Yellow: The three-phase **alternator | + | * Disconnect the **3P black connector** (Yellow, Yellow, Yellow: The three-phase **generator |
* Disconnect the **4P white connector** (Red/White, Red/White, Green, Green: to battery, **positive** and **negative**) | * Disconnect the **4P white connector** (Red/White, Red/White, Green, Green: to battery, **positive** and **negative**) | ||
- | ==== Measures on the wire harness and alternator | + | ==== Measures on the wire harness and generator |
The **female connectors** are attached to the wire harness and to the generator. | The **female connectors** are attached to the wire harness and to the generator. | ||
Line 40: | Line 40: | ||
^ (+) Probe ^ (-) Probe ^ Reading | ^ (+) Probe ^ (-) Probe ^ Reading | ||
| Red/ | | Red/ | ||
- | | Yellow | + | | Yellow |
| Yellow | | Yellow | ||
- | Using the **DT-182** Mini multimeter on the **200 Ω** scale, the reading with the terminals shorted is **0.4 Ω**, measuring each coil the reading is **0.8 Ω** instead. | + | Using the **DT-182** Mini multimeter on the **200 Ω** scale, the reading with the terminals shorted is **0.4 Ω**, measuring each coil (yellow-yellow) |
Line 52: | Line 52: | ||
^ ^^ Kowa ^ DT-182 | ^ ^^ Kowa ^ DT-182 | ||
^ (+) Probe ^ (-) Probe | ^ (+) Probe ^ (-) Probe | ||
- | | Red/ | + | | Red/ |
| Red/ | | Red/ | ||
| Red/ | | Red/ | ||
Line 77: | Line 77: | ||
Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | ||
- | The following picture represents the schematic of a generic regulator/ | + | The following picture represents the schematic of a generic regulator/ |
{{.: | {{.: | ||
Line 94: | Line 94: | ||
Remove the **main fuse** and connect a multimeter in series to close the circuit. The multimeter must be on the ampere scale. Starting the engine and gradually increasing the speed to **3000 rpm**, should read a current of **0.5 A** at 20 °C. This is the standard charging current for an AGM battery. | Remove the **main fuse** and connect a multimeter in series to close the circuit. The multimeter must be on the ampere scale. Starting the engine and gradually increasing the speed to **3000 rpm**, should read a current of **0.5 A** at 20 °C. This is the standard charging current for an AGM battery. | ||
- | ==== Alternator | + | ==== Generator |
- | You can measure the **A.C.** voltage generated by each of the three alternator | + | You can measure the **A.C.** voltage generated by each of the three generator |
+ | |||
+ | * **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. | ||
+ | * The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power. | ||
+ | * **Start the engine** and connect the multimeter to the **3P black female** connector (three yellow wires), pairing the wires two by two; i.e. testing 1-2, 1-3 and 2-3. | ||
+ | * Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | ||
Line 102: | Line 107: | ||
* **[[https:// | * **[[https:// | ||
- | * **[[https:// | + | * **[[https:// |
+ | * **[[https:// | ||
+ | * Video: | ||
+ | * Video: **[[https:// | ||
+ | * Video: **[[https:// | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1754169543.txt.gz · Last modified: by niccolo