tecnica:motori:honda_ntv650_regulator_troubleshooting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/02 22:57] – [Measures on the the regulator/rectifier side] niccolo | tecnica:motori:honda_ntv650_regulator_troubleshooting [2025/08/03 23:34] (current) – [Web References] niccolo | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Honda NTV650 Revere - Regulator/ | ====== Honda NTV650 Revere - Regulator/ | ||
+ | |||
+ | The Honda NTV Revere mounted different rectifiers across the years (e.g. models NTV650J, NTV650K and NTV650L). They have the OEM part numbers **31600MS9000**, | ||
The regulator/ | The regulator/ | ||
Line 5: | Line 7: | ||
The Honda workshop manual for the NTV 650 Revere gives the reading values that should be obtained using the **Kowa 07411-0020000** digital multimeter on the **Rx100** scale. That multimeter is specifically manufactured for Honda and it has two special scales marked as **Rx100** and **Rx1** respectively, | The Honda workshop manual for the NTV 650 Revere gives the reading values that should be obtained using the **Kowa 07411-0020000** digital multimeter on the **Rx100** scale. That multimeter is specifically manufactured for Honda and it has two special scales marked as **Rx100** and **Rx1** respectively, | ||
- | Because I don't have the Kowa multimeter, I used a **DT-182** mini multimeter and a **DT9806** one instead. In this page I give the values measured by those multimeters, | + | Because I don't have the Kowa multimeter, I used a **DT-182** mini multimeter and a **DT9806** one instead. In this page I give the values measured by those multimeters, |
^ Digital multimeter | ^ Digital multimeter | ||
Line 29: | Line 31: | ||
The regulator/ | The regulator/ | ||
- | * Disconnect the **3P black connector** (Yellow, Yellow, Yellow: The three-phase **alternator | + | * Disconnect the **3P black connector** (Yellow, Yellow, Yellow: The three-phase **generator |
* Disconnect the **4P white connector** (Red/White, Red/White, Green, Green: to battery, **positive** and **negative**) | * Disconnect the **4P white connector** (Red/White, Red/White, Green, Green: to battery, **positive** and **negative**) | ||
- | ==== Measures on the wire harness and alternator | + | ==== Measures on the wire harness and generator |
The **female connectors** are attached to the wire harness and to the generator. | The **female connectors** are attached to the wire harness and to the generator. | ||
Line 38: | Line 40: | ||
^ (+) Probe ^ (-) Probe ^ Reading | ^ (+) Probe ^ (-) Probe ^ Reading | ||
| Red/ | | Red/ | ||
- | | Yellow | + | | Yellow |
| Yellow | | Yellow | ||
- | Using the **DT-182** Mini multimeter on the **200 Ω** scale, the reading with the terminals shorted is **0.4 Ω**, measuring each coil the reading is **0.8 Ω** instead. | + | Using the **DT-182** Mini multimeter on the **200 Ω** scale, the reading with the terminals shorted is **0.4 Ω**, measuring each coil (yellow-yellow) |
Line 50: | Line 52: | ||
^ ^^ Kowa ^ DT-182 | ^ ^^ Kowa ^ DT-182 | ||
^ (+) Probe ^ (-) Probe | ^ (+) Probe ^ (-) Probe | ||
- | | Red/ | + | | Red/ |
| Red/ | | Red/ | ||
| Red/ | | Red/ | ||
Line 75: | Line 77: | ||
Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | Values measured on the diode scale may vary by **+/- 2%**, values measured on the MΩ scale may vary by **+/- 5%**. | ||
- | The following picture represents the schematic of a generic regulator/ | + | The following picture represents the schematic of a generic regulator/ |
{{.: | {{.: | ||
Line 92: | Line 94: | ||
Remove the **main fuse** and connect a multimeter in series to close the circuit. The multimeter must be on the ampere scale. Starting the engine and gradually increasing the speed to **3000 rpm**, should read a current of **0.5 A** at 20 °C. This is the standard charging current for an AGM battery. | Remove the **main fuse** and connect a multimeter in series to close the circuit. The multimeter must be on the ampere scale. Starting the engine and gradually increasing the speed to **3000 rpm**, should read a current of **0.5 A** at 20 °C. This is the standard charging current for an AGM battery. | ||
- | ==== Alternator | + | ==== Generator |
+ | |||
+ | You can measure the **A.C.** voltage generated by each of the three generator coils with a multimeter at the **black 3P connector**, | ||
- | You can measure | + | * **Disconnect** both the **black 3P** and the white **4P connectors** of the rectifier. |
+ | * The **battery must be charged enough** to allow the engine to run for a minute or two, without the generator providing power. | ||
+ | * **Start the engine** and connect the multimeter | ||
+ | * Each coil should produce about **26 V (A.C.)** at **3000 rpm**. | ||
Line 100: | Line 107: | ||
* **[[https:// | * **[[https:// | ||
- | * **[[https:// | + | * **[[https:// |
+ | * **[[https:// | ||
+ | * Video: | ||
+ | * Video: **[[https:// | ||
+ | * Video: **[[https:// | ||
tecnica/motori/honda_ntv650_regulator_troubleshooting.1754168254.txt.gz · Last modified: by niccolo