tecnica:gps_cartografia_gis:ricette_gis
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tecnica:gps_cartografia_gis:ricette_gis [2008/02/02 14:38] – external edit 127.0.0.1 | tecnica:gps_cartografia_gis:ricette_gis [2018/09/03 19:02] (current) – [Problema con Exiv2 e la libreria Python pexiv] niccolo | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| gpscorrelate | gpscorrelate | ||
| </ | </ | ||
| + | |||
| + | ==== exiv2 ==== | ||
| + | |||
| + | Per scrivere le **coordinate GPS** direttamente nei **tag Exif** bisogna scomporre le coordinate in **gradi**, **primi** e **secondi**. I gradi e i primi si impostano come numeri interi (indicando N/1), mentre per i secondi conviene moltiplicare per 1000 e indicare N/1000: | ||
| + | |||
| + | < | ||
| + | exiv2 -n UTF-8 -k -M "set Exif.GPSInfo.GPSLatitude 43/1 51/1 7746/ | ||
| + | exiv2 -n UTF-8 -k -M "set Exif.GPSInfo.GPSLongitude 11/1 14/1 11433/ | ||
| + | exiv2 -n UTF-8 -k -M "set Exif.GPSInfo.GPSLatitudeRef N" file.jpg | ||
| + | exiv2 -n UTF-8 -k -M "set Exif.GPSInfo.GPSLongitudeRef E" file.jpg | ||
| + | </ | ||
| + | |||
| + | ==== Problema con Exiv2 e la libreria Python pexiv ==== | ||
| + | |||
| + | There exist a Python library to add GPS tags to images, here it is the **[[https:// | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
tecnica/gps_cartografia_gis/ricette_gis.1201959534.txt.gz · Last modified: (external edit)
