doc:appunti:hardware:alicegate_agpwi_wifi_n
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:appunti:hardware:alicegate_agpwi_wifi_n [2018/07/09 16:40] – [Flashing the Comtrend Firmware] niccolo | doc:appunti:hardware:alicegate_agpwi_wifi_n [2018/11/18 22:17] (current) – [Alternative Firmware Comtrend A731-406CTL-T01_R08] niccolo | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| ===== Alternative Firmware Comtrend A731-406CTL-T01_R08 ===== | ===== Alternative Firmware Comtrend A731-406CTL-T01_R08 ===== | ||
| + | |||
| + | FIXME This firmware is **buggy too**. It does not keep the wlan config status across reboot: I set it to disables and I find it enabled again. Verified via web interface and with **%%wlan info --config%%** on command line. | ||
| {{.: | {{.: | ||
| Line 129: | Line 131: | ||
| ? | ? | ||
| sys reboot | sys reboot | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | > adsl info | ||
| + | adsl: ADSL driver and PHY status | ||
| + | Status: Showtime | ||
| + | Retrain Reason: 8000 | ||
| + | Last initialization procedure status: | ||
| + | Max: Upstream rate = 319 Kbps, Downstream rate = 3264 Kbps | ||
| + | Bearer: 0, Upstream rate = 323 Kbps, Downstream rate = 2986 Kbps | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | > lan show | ||
| + | br0 Link encap: | ||
| + | inet addr: | ||
| + | inet6 addr: fe80:: | ||
| + | UP BROADCAST RUNNING MULTICAST | ||
| + | RX packets: | ||
| + | TX packets: | ||
| + | collisions: | ||
| + | RX bytes: | ||
| </ | </ | ||
| ===== Web Resources ===== | ===== Web Resources ===== | ||
doc/appunti/hardware/alicegate_agpwi_wifi_n.1531147244.txt.gz · Last modified: by niccolo
